09Oct2015 | Former President Vicente Fox Has Controversial Solution to Mexico's Drug Problem Epoch Times Epoch Times spoke to Fox about the country’s economic competitiveness, the mission and value of the Centro Fox, and how Mexico can solve its violent drug problem. |
09Oct2015 | Interject Launches New Mexico-Cuba Connections Prensa Latina Mexico´s Interject airlines has announced two new connections, Mexico-Varadero and Monterrey-Havana, to begin operating October 15 in tune with increasing tourist demand and to strengthen relations with Cuba. |
09Oct2015 | WWF Reports Marine Population Halved Since 1970 BBC Populations of marine mammals, birds, fish and reptiles have declined by 49% since 1970, a report says. The study says some species people rely on for food are faring even worse, noting a 74% drop in the populations of tuna and mackerel. |
09Oct2015 | United States IRS and Mexican SAT Begin Sharing Info on Bank Accounts Notimex With the implementation of the Foreign Account Tax Compliance Act (FATCA), Mexico plans to deliver to the U.S. information on all Americans with accounts or investments in Mexican institutions of more than $50,000 USD. |
09Oct2015 | Artists Frida Kahlo and Diego Rivera's Mexico City SFGate In Mexico, artists Frida Kahlo and Diego Rivera were the Brangelina of their time, instantly recognizable, immensely talented, eccentric and acquainted with all the best people - with one major difference. |
09Oct2015 | 'This Is the Best Story in the World Today': End of Extreme Poverty Is in Sight TakePart For the first time since it began measuring it more than 25 years ago, the World Bank announced that extreme global poverty, newly defined as living on less than $1.90 a day, is expected to dip below 10 percent in 2015. |
09Oct2015 | Arrest Warrants Issued for 23 Officials for Helping Drug Lord El Chapo Escape Firstpost Mexico has issued arrest warrants for 23 former officials, guards or police officers for allegedly participating in the escape of drug lord Joaquin "El Chapo" Guzman or failing to prevent it. |
08Oct2015 | Majority of Adult Mexicans Feel Unsafe in the Neighborhoods Where They Live Prensa Latina Sixty-eight percent of the Mexican population older than 18 years old, feels insecure in their respective cities, according to the National Survey for Urban Public Safety announced Wednesday. |
We invite you to add your charity or supporting organizations' news stories and coming events to PVAngels so we can share them with the world. Do it now!
From activities like hiking, swimming, bike riding and yoga, to restaurants offering healthy menus, Vallarta-Nayarit is the ideal place to continue - or start - your healthy lifestyle routine.